With Yext Analytics, you have the ability to create custom analytics reports with the metrics and dimensions that you’re most interested in. See below for a description of each available metric.
To access the available metrics:
1. Hover over Analytics in the top navigation bar and click on the Reports sub-tab.
2. Click Add Metric under Metrics in the right sidebar, and select the desired metrics.
Answers
Metric | API Name | Description |
Answers Click Through Rate | ANSWERS_CLICK_THROUGH_RATE | The percentages of searches with a Click |
Answers Clicks | ANSWERS_CLICKS | The number of times content has been clicked |
Answers Searches | ANSWERS_SEARCHES | The number of times a user ran a Search |
Answers Searches with Click | ANSWERS_SEARCHES_WITH_CLICKS | The number of times a user ran a Search and clicked on a result |
Answers Searches with Knowledge Graph Results | ANSWERS_SEARCHES_WITH_KG_RESULTS | The number of times a user ran a Search that returned Knowledge Graph results |
Answers Sessions | ANSWERS_SESSIONS | The number of times a Session was started. A Session begins on a user's first search and ends when the user closes the browser. |
Knowledge Graph Result Rate | ANSWERS_KG_RESULT_RATE | Percentage of Searches where the result was returned from the Knowledge Graph |
Search Terms | ANSWERS_SEARCH_TERMS | Distinct count of Search Terms that were searched by users |
Conversion Tracking
Metric | API Name | Description |
Clicks | CLICKS | The total count of each time a user clicks, or taps, as a result of Yext products |
Conv. Rate | CONVERSION_RATE | The percentage of clicks that turned into conversions. Calculated by Conversions divided by Clicks. |
Conv. Value | CONVERSION_VALUE |
The aggregate monetary impact of the Conversions that have occurred. Note: The value of a conversion is determined based on the settings you configure. |
Conversions | CONVERSIONS | The total number of conversions that we can attribute to Clicks that are as a result of Yext products |
Searches | n/a | Number of Answers Searches with a Click |
Sessions | n/a | Number of Answers Sessions with a Click |
Value / Conv. | n/a | The total conversion value divided by the number of conversions. This gives you the average monetary value of each conversion. |
Event Listings
Metric | API Name | Description |
Event Profile Views | EVENT_PROFILEVIEWS | The number of times a consumer clicked into the event listing |
Event Searches | EVENT_SEARCHES | The number of times the event listing was seen in the search results on Yext Knowledge Network publisher sites |
Facebook Event New RSVPs | FACEBOOK_EVENT_NEW_RSVPS | The number of RSVPs to your Facebook event |
Ticket Clicks | TICKET_CLICKS | The number of times a consumer clicked on a button to get tickets |
Integrations
Metric | API Name | Description |
Uber Link Clicks | n/a | The number of times a consumer clicked on your Uber link |
Location Listings
Metric | API Name | Description |
Active Listings Live | POWERLISTINGS_LIVE | The number of listings that were live at the time specified in the report |
Bing Searches | BING_SEARCHES |
The number of times the listing was seen in the search results on Bing. Note: This metric is only available by week. |
Featured Message Clicks | FEATURED_MESSAGE_CLICKS | The number of times a consumer clicked on the Featured Message |
Duplicates Detected | DUPLICATES_DETECTED | The number of duplicate listings detected |
Duplicates Suppressed | DUPLICATES_SUPPRESSED | The number of duplicate listings suppressed |
Google Customer Actions | GOOGLE_CUSTOMER_ACTIONS | The number of times users took action from a Google listing |
Google Followers |
n/a |
The number of users following your Google listing |
Google Maps Views | GOOGLE_MAP_VIEWS | The number of times the listing was viewed on a Google Map. Google Map Views and Google Search Views together represent the total number of impressions your listings receive across the Google ecosystem. |
Google Phone Calls | GOOGLE_PHONE_CALLS | The number of times a user clicked on the phone call link from a Google listing |
Google Search Queries | GOOGLE_SEARCH_QUERIES | The number of times the listing appeared in a Google Search after a consumer entered a query |
Google Search Views | GOOGLE_SEARCH_VIEWS | The number of times the listing was viewed on Google Search. Google Search Views and Google Maps Views together represent the total number of impressions your listings receive across the Google ecosystem. |
New Listings Live | LISTINGS_LIVE | The number of new live listings within the time specified in the report |
Profile Views | PROFILE_VIEWS | The number of times a consumer clicked into the listing |
Search Terms Broad Terms | n/a | Description of high-level view of words used in search engine queries |
Search Terms Phrases | n/a | Phrases used in search engine queries |
Searches | SEARCHES | The number of times the listing was seen in the search results on Yext Knowledge Network publisher sites |
Total Listings Impressions | n/a | The number of times your listing appeared in search results across Google Maps, Google Search, Bing, Facebook, and the broader network |
Yelp Customer Actions | YELP_CUSTOMER_ACTIONS | The number of times a consumer took action from the Yelp listing |
Yelp Page Views | YELP_PAGE_VIEWS | The number of times a consumer clicked into the Yelp listing |
Pages
Metric | API Name | Description |
Call to Action Clicks* | STOREPAGES_CALLTOACTIONCLICKS | The number of times a consumer clicked the call to action on your location pages |
Clicks to Website* | STOREPAGES_CLICKSTOWEBSITE | The number of times a consumer clicked through to the corporate domain from a location page |
Driving Directions* | STOREPAGES_DRIVINGDIRECTIONS | The number of times a consumer clicked to get driving directions from your location pages |
Google Search Average Position | n/a | The average position of the topmost result from your Yext Pages in search results |
Google Search Click Through Rate | n/a | The percentage of time users clicked on links to your Yext Pages when they appeared in search results |
Google Search Clicks | n/a | The number of times a user clicked on a page from a search result |
Google Search Impressions | n/a | The number of times a page has appeared in a search result |
Pages Views | STOREPAGES_PAGEVIEWS | The number of times a consumer has viewed your location pages |
Sessions | STOREPAGES_SESSIONS | The number of unique daily visitors to your location pages |
Taps to Call* | STOREPAGES_PHONECALLS | The number of times a consumer has performed the phone call action on your location pages |
*Enterprise Customers: you have the ability to tag Custom Events that are grouped into these buckets.
Each of the actions associated with the metrics above can be customized by the user and can be viewed in the Pages Events section of Account Settings.
Profile Data
Metric | API Name | Description |
Profile Updates | PROFILE_UPDATES | The number of updates to the locations in your account |
Publisher Suggestions | PUBLISHER_SUGGESTIONS | The number of suggested edits collected from supported publisher sites |
Reviews
Metric | API Name | Description |
Average Rating | AVERAGE_RATING | The average rating of reviews |
Keyword Mentions | KEYWORD_MENTIONS | The number of times a review keyword was mentioned |
Keyword Sentiment | KEYWORD_SENTIMENT | The sentiment score for review keywords |
Response Count | RESPONSE_COUNT |
The number of reviews that have been responded to. Note: This metric applies to reviews on publishers that support in-platform response. |
Response Rate | RESPONSE_RATE |
The percentage of reviews that have been responded to on publishers that support in-platform response. Note: This metric applies to reviews on publishers that support in-platform response. |
Response Time (Hours) | RESPONSE_TIME | The average time in hours between the review date and the response date on all reviews that have been responded to within the platform |
Reviews | NEW_REVIEWS | The number of reviews received over the specified period of time |
Rolling Average Rating | CUMULATIVE_RATING | The average rating of your entities as well as your competitors entities, based on the reviews of the most recent Competitive Intelligence scan |
Search Tracker
Metric | API Name | Description |
Ad Matches | IST_AD_MATCHES | The total number of ads matched to the location or one of its competitors |
Ad Presence | IST_AD_PRESENCE | The percentage of searches that returned at least one ad |
Average First Local Pack Match Position | IST_AVERAGE_FIRST_LOCAL_PACK_MATCH_POSITION | The average position of the first instance where a local pack result matched your Search Tracker criteria |
Average First Match Position | IST_AVERAGE_FIRST_MATCH_POSITION | The average position of the first instance where a local pack or organic search result matched your Search Tracker criteria |
Average First Organic Match Position | IST_AVERAGE_FIRST_ORGANIC_MATCH_POSITION | The average position of the first instance where an organic search result matched your Search Tracker criteria. |
Average Local Pack Number of Results | IST_AVERAGE_LOCAL_PACK_NUMBER_OF_RESULTS | The average number of results in the local pack |
Average Local Pack Position | IST_AVERAGE_LOCAL_PACK_POSITION | The average position of the local pack when it appears in the search results page |
Event Matches Per Search | ST_EVENT_MATCHES_PER_SEARCH | The total number of search results on the first page of search engine results that match your Events |
Event Rich Snippet Presence | ST_EVENT_RICH_RESULTS_PRESENCE | The percentage of times your event appeared in an event rich result that was shown |
Event Share of Intelligent Search | ST_EVENT_SHARE_OF_INTELLIGENT_SEARCH | The Share of Intelligent Search for your Events |
Knowledge Card Existed | IST_KNOWLEDGE_CARD_EXISTED | The percentage of searches that returned a knowledge card |
Local Pack Existed | IST_LOCAL_PACK_EXISTED | The percentage of searches that returned a local pack |
Local Pack Presence | IST_LOCAL_PACK_PRESENCE | The percentage of searches where your business appeared in the local pack |
Local Pack Share of Search | IST_LOCAL_PACK_SHARE_OF_SEARCH | The Share of Intelligent Search for local pack results that matched your Search Tracker criteria |
Matches per Search | IST_MATCHES_PER_SEARCH | The number of search results that matched your Search Tracker criteria |
Organic Share of Search | IST_ORGANIC_SHARE_OF_SEARCH | The Share of Intelligent Search for organic results that matched your Search Tracker criteria |
Search Requests | IST_SEARCH_REQUESTS | The number of searches run by the Search Tracker that were successfully analyzed |
Share of Intelligent Search | IST_SHARE_OF_INTELLIGENT_SEARCH | The Share of Intelligent Search for all results that matched your Search Tracker criteria |
Total Matches | IST_TOTAL_MATCHES | The number of search results on the first page of the search engine results that matched your Search Tracker criteria. |
Social
Metric | API Name | Description |
Check-ins | n/a | The total number of check-ins at your business during the specified time period. This number includes repeat check-ins and check-ins made by one user on behalf of another. |
Facebook Check-ins | FACEBOOK_CHECKINS | The number of times users checked into your business on Facebook |
Facebook CTA Clicks | FACEBOOK_CTA_CLICKS | The number of clicks on your Facebook Page’s Call-to-Action button by users who were logged into Facebook |
Facebook Likes | FACEBOOK_LIKES | The total number of likes on your Facebook Page |
Facebook Page Impressions | FACEBOOK_IMPRESSIONS | The number of impressions for any content associated with your Facebook Page |
Facebook Page Views | FACEBOOK_PAGE_VIEWS | The number of times your Facebook Page was viewed |
Facebook Post Impressions | FACEBOOK_POST_IMPRESSIONS | The number of impressions for your Facebook posts |
Facebook Talking About This | FACEBOOK_TALKING_ABOUT | The number of people who shared content associated with your Facebook Page |
Google User Photos | GOOGLE_USER_PHOTOS | The number of photos uploaded by Google users to your Google listing |
Social Posts | SOCIAL_ACTIVITIES | The number of social posts and other social events |
Widgets
Metric | API Name | Description |
Calendar Views | n/a | The number of times the Calendar Widget was viewed on your website |
Menu Views | n/a | The number of times the Menu Widget was viewed on your website |
Post Views | n/a | The number of times the Posts Widget was viewed on your website |
Products & Services Views | n/a | The number of times the Products and Services widget was viewed on your website |
Reviews Views | WIDGETS_REVIEWS_VIEWS | The number of times the Reviews Widget was viewed on your website |
Staff Bios Views | n/a | The number of times the Staff Bios Widget was viewed on your website |
Comments
0 comments
Please sign in to leave a comment.