The Entity Upload Tool allows you to update and add entities to your account in bulk by uploading a spreadsheet. This article provides details on all of the fields you can include when uploading your file.
Click on the desired entity below to jump to the specific entity template details:
- Tab 1: Location Content Upload Template
- Sample template, you can override this information with your entity information.
- Tab 2: Location Content Field Description
- Description of each field with an example and whether or not it is required.
- Tab 3: 14 Field Hours Format
- Template for the 14 column hour formatting. Includes a separate column for open and close times each day of the week.
Note: This table outlines the fields for the location entity type for US-based locations. Templates for other locales may vary.
Field Name in the Platform | Field Name: Mapping Convention | Required? | Additional Information |
Entity Type | Entity Type | Required | |
Entity ID | Entity ID | Required | |
Name |
Name | Required | |
Address | Address > Line 1 | Required | Must include a street number |
Floor, Suite, Unit, etc. | Address > Line 2 | Second line for street address, e.g. apt, suite | |
Sublocality | Address > Sublocality | (Optional) Some countries show a region, district, neighborhood, county, etc. | |
City | Address > City | Required | |
State | Address > Region | Required | |
ZIP | Address > Postal Code | Required | |
Country | Country/Region | Required | Country should be formatted using the ISO Abbreviation |
Latitude | Display Lat/Long > Latitude | ||
Longitude | Display Lat/Long > Longitude | ||
Main Phone | Main Phone > Phone Number | Recommended | |
Featured Message | Featured Message > Description | Recommended | Content should be provided in the local language of the country |
Featured Message URL | Featured Message > URL | Recommended | URL should be in https:// format |
Main Website | Website URL > URL | Required | URL should be in https:// format. Tracking URLs are supported, please append to the Website URL. |
Description | Description | Recommended | Content should be provided in the local language of the country |
Hours |
Hours > Monday Hours > Tuesday Hours > Wednesday Hours > Thursday Hours > Friday Hours > Saturday Hours > Sunday |
Recommended | 7 or 14 field formats accepted (e.g., Monday 9am-5pm or Monday Open 9:00am, Monday Close 5:00pm). Accepted hours format includes: 5:00pm, 5:00 PM, 05:00pm, 17:00, 1700. For 24 hours, enter "24hr", "24 Hours" or "12:00am-12:00am". For Closed, enter "Closed" or "x". For split opening hours, the sets of hours should be comma-separated (e.g., 8:00am-11:30am,1:00pm-5:30pm). |
Categories | Categories | Recommended | List of category names separated by commas prioritized by order of importance. |
Business Logo | Logo > URL | Recommended | Photos must be uploaded as a URL. Images must meet the following image guidelines: jpg, gif, or png; max 400x400, 250kb. |
Photo Gallery | Photo Gallery > URL | Recommended |
Photos must be uploaded as a URL. To upload multiple photos, separate the URLs by commas. Images must meet the following image guidelines: jpg, gif, or png; max 1025x768, 500kb |
Videos | Videos > URL | Recommended | YouTube Video showcasing the business (single video URL not channel URL) |
Payment Options | Payment Options | Payment types accepted by the business separated by commas | |
Brands | Brands | Brands sold by the business | |
Products | Products | Products offered by the business | |
Services | Services | Services supported by the business | |
Specialties | Specialties | Special items or offerings to highlight about your business | |
Keywords | Keywords | Keywords associated with or used to describe your business | |
Languages | Languages | Languages spoken at your location | |
Associations | Associations | Organizations the business is associated with | |
Year Established | Year Established | Year the location was established (4 digits) | |
Twitter Handle | Twitter handle for the business | ||
Facebook Page URL | Facebook Page URL | URL to the Facebook Page |
- Tab 1: Event Content Upload Template
- Sample template, you can override this information with your entity information
- Tab 2: Event Content Field Description
- Description of each field with an example and whether or not it is required
- Tab 3: Categories
- A list of support event categories.
Event Location Options
When adding events, there is one section of the template (columns O-V) that you will fill out differently based on the type of event. See below for the steps for each type of event:
- Event is taking place at one of the locations you have stored in the platform.
- You will need to enter the Entity ID for the associated location in the Linked Location > Entity ID field.
- The rest of the fields in this section (columns P-V) will be left blank.
- Event is taking place at a location that is not stored in the platform.
- You will need to enter the following fields:
- Venue Name
- Address > Address 1
- Address > Address 2
- Address > City
- Address > State
- Address > Zip
- The rest of the fields in this section (column O and column V) will be left blank.
- You will need to enter the following fields:
- Event is not taking place at a specific location.
- You will need to enter the time zone for the event.
- The rest of the fields in this section (columns O-U) will be left blank.
Field Name in the Platform | Field Name: Mapping Convention | Required? | Additional Information |
Entity Type | Entity Type | Required | |
Entity ID | Entity ID | Required | |
Name | Name | Required | |
Categories | Categories | Required | List of category names separated by commas. You can pull categories from the list on the third tab of the upload template. |
Date/Time | Date/Time > Start > Date | Required | Accepted date formats include: DD/MM/YY or DD/MM/YYYY. |
Date/Time | Date/Time > Start > Time | Required | Accepted hours format includes: 5:00pm, 5:00 PM, 05:00pm, 17:00, 1700. |
Date/Time | Date/Time > End > Date | Required | Accepted date formats include: DD/MM/YY or DD/MM/YYYY. |
Date/Time | Date/Time > End > Time | Required | Accepted hours format includes: 5:00pm, 5:00 PM, 05:00pm, 17:00, 1700. |
Free Event | Free Event | Required | Accepted options are: Yes or No. |
Ticketed Event | Ticketed Event | Required | Accepted options are: Yes or No. |
Event Status | Event Status | Required | Accepted statuses are: Scheduled. Rescheduled, Postponed, or Canceled. |
Description | Description | Required | |
Organizer Name | Organizer Name | Required | |
Country/Region | Country/Region | Required | Country should be formatted using the ISO Abbreviation. |
Linked Location > Entity ID | Location ID | Required (based on the type of event) | This will be the Location ID for the location in Yext where this event is taking place. |
Venue Name | Venue Name | Required (based on the type of event) | Name of the venue where the event is taking place. |
Address | Address > Address 1 | Required (based on the type of event) | Must include a street number. |
Floor, Suite, Unit etc. | Address > Address 2 | Required (based on the type of event) | Second line for street address, e.g. apt, suite. |
City | Address > City | Required (based on the type of event) | |
State | Address > State | Required (based on the type of event) | |
ZIP | Address > Zip | Required (based on the type of event) | |
Time Zone | TimeZone | Required (based on the type of event) |
Websites | Website URL > URL | Recommended | Link to the event page, or a website with more information. |
Photo Gallery | Photo Gallery > URL | Recommended |
We recommend photos with a 2:1 aspect ratio for the best display on Eventbrite. Box or Google Drive links are not supported. If you upload multiple photos, the first photo will be used as the primary image. |
Organizer Email | Organizer Email | Recommended | |
Organizer Phone | Organizer Phone > Phone Number | Recommended | |
Ticket URL | Ticket URL | Recommended | Link to buy tickets if this is a ticketed event. |
Comments
0 comments
Please sign in to leave a comment.