To update enhanced content lists for Menus, Products & Services, or Bios via spreadsheet:
- Click Knowledge Graph in the navigation bar and click Menus, Products & Services, or Bios.
- Click into the list you’d like to update.
- Click Export in the upper-right corner.
- Select the export format and click Confirm Export.
- Once the spreadsheet has downloaded, make the desired changes.
- Visit the next section of this article to see a list of all the fields, examples, and reference notes for each list.
- Upload your spreadsheet.
- Click on the Import link in the upper-right corner.
- Click on the Choose File button.
- Click Continue.
- Review the changes, then click Upload this [list].
Reference: ECL Fields
Bios
*=Required Field
| Column Name | Example | Notes |
| BioListInternalName* | • Internal name for your bios list • This should be the same for each bio in a given bios list |
|
| BioListLanguage | en | Format: ISO Language Code† |
| BioListPublishedName | Meet Our Doctors | Name for your bios list that's visible to consumers |
| BioListId | Internal ID for your bios list | |
| SectionName | Primary Care Physicians | |
| SectionDescription | Specializing in Pediatrics | |
| SectionId | Internal ID for your section | |
| BioId | Internal ID for your bio | |
| BioName* | Dr. Jane Smith | |
| BioTitle | M.D. | The individual's title |
| BioDescription | Dr. Smith has been specializing in pediatric care for over 10 years |
|
| Photo | The URL where your image is hosted | |
| PhoneNumber | ||
| EmailAddress | ||
| Education | Yale Medical School | For multiple entries, insert additional columns |
| Certifications | The American Board of Pediatrics | For multiple certifications or affiliations, insert additional columns |
| Services | Pediatric Care | Services provided by this individual |
| Url | Any URL you would like to include with this bio |
Products & Services
*=Required Field
| Column Name | Example | Notes |
| ProductListInternalName* | • Internal name for your product or service list • This should be the same for each product or service in a given list |
|
| ProductListLanguage | en | Format: ISO Language Code† |
| ProductListCurrency | USD | Format: ISO Currency Code‡ |
| ProductListPublishedName | Women's Clothing | Name for your product or service list that's visible to consumers |
| ProductListId | Internal ID for your product or service list | |
| SectionName | Coats | |
| SectionDescription | The latest in women's outerwear! | |
| SectionId | Internal ID for your section | |
| ProductId | Internal ID for your product or service | |
| ProductName* | Down Coat | |
| ProductDescription | Warm down winter coat with fur-lined hood. |
|
| ProductPrice | $300 | |
| ProductOption | Tall | $315 | • Product or service options • Option and price must be separated with a vertical bar • For multiple options, insert additional columns |
| Photos | The URL where your image is hosted | |
| Video | The YouTube URL where your video is hosted | |
| URL | Any URL you would like to include with this item | |
| IdCode | V4C3D5R2 | Unique product code that is visible to consumers (e.g., SKU code) |
Menus
*=Required Field
| Column Name | Example | Notes |
| MenuInternalName* | • Internal name for your menu • This should be the same for each item in a given menu |
|
| MenuLanguage | en |
Format: ISO Language Code† • Menu list language profiles must match the primary language profile of the entity in order to be assigned to the entity |
| MenuCurrency | USD | Format: ISO Currency Code‡ |
| MenuSourceUrl | www.mywebsite.com/menu | The URL where your menu information originates from |
| MenuPublishedName | Dinner Menu | Name for your menu that's visible to consumers |
| MenuListId | Internal ID for your menu | |
| SectionName | Entrees | |
| SectionDescription | Served from 4:00pm to 10:00pm. | |
| SectionId | Internal ID for your section | |
| ItemId | Internal ID for your menu item | |
| ItemName* | Penne alla Vodka | |
| ItemPrice | $15 | |
| ItemCalories | 500 | |
| ItemOption | with Chicken | $4.00 | 80 Cals | • Menu item options • Option, price, and calories must be separated by vertical bars • For multiple options, insert additional columns |
| ItemDescription | Freshly made penne in our homemade vodka sauce. |
|
| Photo | www.mywebsite.com/photos/penneallavodka.jpg | The URL where your image is hosted |
| Url | Any URL you would like to include with this menu item |