To update Menus, Products & Services, Bios, or Events via spreadsheet:
- Click Content in the navigation bar and click Menus, Products & Services, Bios or Events.
- Click into the list you’d like to update.
- Note: If you only have one list you will be automatically directed to that list.
- Click on the Export link in the upper-right corner.
- Select the export format and click Confirm Export.
- Once the spreadsheet has downloaded, make the desired changes.
- Visit the next section of this article to see a list of all the fields, examples, and reference notes for each list.
- Upload your spreadsheet.
- Click on the Import link in the upper-right corner.
- Click on the Choose File button.
- Click Continue.
- Review the changes, then click Upload this [list].
Reference: Content List Fields
Bios
*=Required Field
Column Name | Example | Notes |
BioListInternalName* | • Internal name for your bios list • This should be the same for each bio in a given bios list |
|
BioListLanguage | en | Format: ISO Language Code† |
BioListPublishedName | Meet Our Doctors | Name for your bios list that's visible to consumers |
BioListId | Internal ID for your bios list | |
SectionName | Primary Care Physicians | |
SectionDescription | Specializing in Pediatrics | |
SectionId | Internal ID for your section | |
BioId | Internal ID for your bio | |
BioName* | Dr. Jane Smith | |
BioTitle | M.D. | The individual's title |
BioDescription | Dr. Smith has been specializing in pediatric care for over 10 years | |
Photo | The URL where your image is hosted | |
PhoneNumber | ||
EmailAddress | ||
Education | Yale Medical School | For multiple entries, insert additional columns |
Certifications | The American Board of Pediatrics | For multiple certifications or affiliations, insert additional columns |
Services | Pediatric Care | Services provided by this individual |
Url | Any URL you would like to include with this bio |
Products & Services
*=Required Field
Column Name | Example | Notes |
ProductListInternalName* | • Internal name for your product or service list • This should be the same for each product or service in a given list |
|
ProductListLanguage | en | Format: ISO Language Code† |
ProductListCurrency | USD | Format: ISO Currency Code‡ |
ProductListPublishedName | Women's Clothing | Name for your product or service list that's visible to consumers |
ProductListId | Internal ID for your product or service list | |
SectionName | Coats | |
SectionDescription | The latest in women's outerwear! | |
SectionId | Internal ID for your section | |
ProductId | Internal ID for your product or service | |
ProductName* | Down Coat | |
ProductDescription | Warm down winter coat with fur-lined hood. | |
ProductPrice | $300 | |
ProductOption | Tall | $315 | • Product or service options • Option and price must be separated with a vertical bar • For multiple options, insert additional columns |
Photos | The URL where your image is hosted | |
Video | The YouTube URL where your video is hosted | |
URL | Any URL you would like to include with this item | |
IdCode | V4C3D5R2 | Unique product code that is visible to consumers (e.g., SKU code) |
Menus
*=Required Field
Column Name | Example | Notes |
MenuInternalName* | • Internal name for your menu • This should be the same for each item in a given menu |
|
MenuLanguage | en | Format: ISO Language Code† |
MenuCurrency | USD | Format: ISO Currency Code‡ |
MenuSourceUrl | www.mywebsite.com/menu | The URL where your menu information originates from |
MenuPublishedName | Dinner Menu | Name for your menu that's visible to consumers |
MenuListId | Internal ID for your menu | |
SectionName | Entrees | |
SectionDescription | Served from 4:00pm to 10:00pm. | |
SectionId | Internal ID for your section | |
ItemId | Internal ID for your menu item | |
ItemName* | Penne alla Vodka | |
ItemPrice | $15 | |
ItemCalories | 500 | |
ItemOption | with Chicken | $4.00 | 80 Cals | • Menu item options • Option, price, and calories must be separated by vertical bars • For multiple options, insert additional columns |
ItemDescription | Freshly made penne in our homemade vodka sauce. | |
Photo | www.mywebsite.com/photos/penneallavodka.jpg | The URL where your image is hosted |
Url | Any URL you would like to include with this menu item |
Events
*=Required Field
Column Name | Example | Notes |
CalendarInternalName* | • Internal name for your calendar • This should be the same for each event in a given calendar |
|
CalendarLanguage | en | Format: ISO Language Code† |
CalendarPublishedName | Upcoming Events | Name for your calendar that's visible to consumers |
CalendarId | Internal ID for your calendar | |
EventId | Internal ID for your event. | |
EventName* | 10th Annual Holiday Auction Fundraiser | |
EventType | Fundraiser | |
StartTime* | 2017-12-15T18:30 | • Date Format: YYYY-MM-DD • Time Format: 24-hour format • Date and time must be separated by T |
EndTime | 2017-12-15T21:30 | |
EventDescription | Join us for a great night of prizes, auctions, and much more! | |
Photos | The URL where your image is hosted | |
Video | The YouTube URL where your video is hosted | |
Url | Any URL you would like to include with this event |
Comments
0 comments
Article is closed for comments.