You can create and organize a variety of lists in the Knowledge Graph in the form of Menus, Products & Services, and Bios. Enhanced content lists (ECLs) are featured across many of the publishers within the Yext Publisher Network and can also be added to your website through Widgets or Pages.
This article covers how to create an ECL by uploading a spreadsheet. If you prefer to do this manually, see Create an Enhanced Content List.
To create an Enhanced Content List through spreadsheet upload:
-
Click Knowledge Graph in the navigation bar and click Menus, Products & Services, or Bios.
- Note: In order to push your menu to your listings, you need to purchase Menu Listings. For more information, reach out to Yext Support or your Client Success Manager.
- To ensure menu data is passed to publishers, we recommend adding one menu per location. Menus can be separated by sections as needed.
-
Click Get Started under Upload a Spreadsheet.
- If you do not see Get Started, click on the + Add New List button and select Upload from spreadsheet.
- Click Download template. A dialog box appears.
- Select the type of file you want to download.
- Click Confirm Export.
- Once the template is downloaded, fill in the relevant information. Visit the next section of this article for a list of the fields in each template, as well as examples and reference notes.
- Click on the Choose File button to upload your spreadsheet.
- Click Continue.
- Review the changes, then click Upload all [content] in spreadsheet.
- Associate the list with entities.
- Click on your newly added list. Note, if you only have one list of this type you’ll automatically be directed to that list.
- Click on the Change link next to Entities: 0 in the upper-right corner.
- Select the desired entities.
- Click Save.
- Click Show in the upper-right corner to publish the content to your listings.
Template Fields
Bios
*=Required Field
Column Name | Example | Notes |
BioListInternalName* | Internal name for your bios list | |
BioListLanguage | en | Format: ISO Language Code† |
BioListPublishedName* | Meet Our Doctors | Name for your bios list that's visible to consumers |
BioListId | • Internal ID for your bios list • If left blank, the ID will automatically be generated for you |
|
SectionName | Primary Care Physicians | |
SectionDescription | Specializing in Pediatrics | |
SectionId | • Internal ID for your section • If left blank, the ID will automatically be generated for you |
|
BioId | • Internal ID for your bio • If left blank, the ID will automatically be generated for you |
|
BioName* | Dr. Jane Smith | |
BioTitle | M.D. | The individual's title |
BioDescription | Dr. Smith has been specializing in pediatric care for over 10 years | |
Photo | The URL where your image is hosted | |
PhoneNumber | ||
EmailAddress | ||
Education | Yale Medical School | For multiple entries, insert additional columns |
Certifications | The American Board of Pediatrics | For multiple certifications or affiliations, insert additional columns |
Services | Pediatric Care | Services provided by this individual |
Url | Any URL you would like to include with this bio |
Products & Services
*=Required Field
Column Name | Example | Notes |
ProductListInternalName* | Internal name for your product or service list | |
ProductListLanguage | en | Format: ISO Language Code† |
ProductListCurrency* | USD | Format: ISO Currency Code‡ |
ProductListPublishedName* | Women's Clothing | Name for your product or service list that's visible to consumers |
ProductListId | • Internal ID for your product or service list • If left blank, the ID will automatically be generated for you |
|
SectionName | Coats | |
SectionDescription | The latest in women's outerwear! | |
SectionId | • Internal ID for your section • If left blank, the ID will automatically be generated for you |
|
ProductId | • Internal ID for your product or service • If left blank, the ID will automatically be generated for you |
|
ProductName* | Down Coat | |
ProductDescription | Warm down winter coat with fur-lined hood. | |
ProductPrice | $300 | |
ProductOption | Tall | $315 | • Product or service options • Option and price must be separated with a vertical bar • For multiple options, insert additional columns |
Photos | The URL where your image is hosted | |
Video | The YouTube URL where your video is hosted | |
URL | Any URL you would like to include with this item | |
IdCode | V4C3D5R2 | Unique product code that is visible to consumers (e.g., SKU code) |
Menus
*=Required Field
Column Name | Example | Notes |
MenuInternalName* | Internal name for your menu | |
MenuLanguage | en |
Format: ISO Language Code† • Menu list language profiles must match the primary language profile of the entity in order to be assigned to the entity |
MenuCurrency* | USD | Format: ISO Currency Code‡ |
MenuSourceUrl | www.mywebsite.com/menu | The URL where your menu information originates from |
MenuPublishedName* | Dinner Menu | Name for your menu that's visible to consumers |
MenuListId | • Internal ID for your menu • If left blank, the ID will automatically be generated for you |
|
SectionName | Entrees | |
SectionDescription | Served from 4:00pm to 10:00pm. | |
SectionId | • Internal ID for your section • If left blank, the ID will automatically be generated for you |
|
ItemId | • Internal ID for your menu item • If left blank, the ID will automatically be generated for you |
|
ItemName* | Penne alla Vodka | |
ItemPrice | $15 | |
ItemCalories | 500 | |
ItemOption | with Chicken | $4.00 | 80 Cals | • Menu item options • Option, price, and calories must be separated by vertical bars • For multiple options, insert additional columns |
ItemDescription | Freshly made penne in our homemade vodka sauce. | |
Photo | www.mywebsite.com/photos/penneallavodka.jpg | The URL where your image is hosted |
Url | Any URL you would like to include with this menu item |
Comments
0 comments
Article is closed for comments.